function | NC / NO |
pressure range | PCD-3 0-1500 psi (0-3000 psi see pressure diagram) |
CV value | 3.47 GPM |
media | gaseous liquid highly viscous gelatinous pasty |
flow direction | A B as marked |
switching cycles | 700 1/min |
switching time | opening 30-3000 ms closing 30-3000 ms |
media temperature | +140 °F direct mounted pilot valve |
ambient temperature | +122 °F direct mounted pilot valve |
weight | 1.3 kg |
nominal voltage |
Un 24 V DC Un 230 V 40-60 Hz AC |
protection | IP65 (P54) DIN 40 050 |
energized duty rating | ED 100% |
The valves' technical design is based on media and application requirements. This can lead to deviations from the general specifications shown on the data sheet with regards to the design, sealing materials and characteristics.