ports |
2 NPT threads PN 160/250 |
function | NC / NO |
pressure range | 0-3000 psi A B max. 3000 psi B A max. 240 psi A C max. 3000 psi C A max. 3000 psi |
CV value | 49.71 GPM |
media | gaseous liquid highly viscous |
flow direction | as marked |
switching cycles | 100 1/min |
switching time | opening 100-3000 ms closing 100-3000 ms |
media temperature | +140 °F direct mounted pilot valve |
ambient temperature | +122 °F direct mounted pilot valve |
weight | VMK-H 19.5 kg VFK-H 31.4 kg |
nominal voltage |
Un 24 V DC Un 230 V 40-60 Hz AC |
protection | IP65 (P54) DIN 40 050 |
energized duty rating | ED 100% |
The valves' technical design is based on media and application requirements. This can lead to deviations from the general specifications shown on the data sheet with regards to the design, sealing materials and characteristics.