ports | 3/8 NPT threads |
function | NC / NO |
pressure range | 0-3750 psi |
CV value | 1.73 GPM |
media | gaseous liquid |
flow direction | A B as marked |
switching cycles | 130 1/min |
switching time | opening 30-3000 ms closing 30-3000 ms |
media temperature | +140 °F direct mounted pilot valve |
ambient temperature | +122 °F direct mounted pilot valve |
weight | 3.5 kg |
nominal voltage |
Un 24 V DC Un 230 V 40-60 Hz AC |
protection | IP65 (P54) DIN 40 050 |
energized duty rating | ED 100% |
connection |
The valves' technical design is based on media and application requirements. This can lead to deviations from the general specifications shown on the data sheet with regards to the design, sealing materials and characteristics.